Medio 55km
Gran Fondo 122km
Forte 152km
St. Regis Cup 122km
Classic bikes 122km
Past results 2022-
| 2023 results | 2022 results |
| Medio | Medio |
| Gran Fondo | Gran Fondo |
| Forte | Forte |
| St. Regis Cup | St. Regis Cup |
| Classic Bikes | Classic bikes |
Past results 2010-2019
| 2019 results | 2018 results | 2017 results | 2016 results | 2015 results | 2014 results | 2013 results | 2012 results | 2011 results | 2010 results |
| Medio | Medio | Gran Fondo | Gran Fondo | Gran Fondo | Gran Fondo | Gran Fondo | Gran Fondo | Overall | Gran Fondo |
| Gran Fondo | Gran Fondo | Giro | Giro | Giro | Giro | Medio | Medio | By Category | Giro |
| Forte | Forte | Forte | Forte | Forte | Forte | Medio | |||
| St. Regis Cup | St. Regis Cup | Medio | Medio | Medio | Medio | ||||
| Classic bikes | Classic bikes | KOM/QOM | KOM/QOM | KOM/QOM | KOM/QOM | ||||
| QOM / KOM | QOM / KOM | Teams 5-9 | Masters Giro | Squamish Time Trial | |||||
| Teams of 2 | |||||||||
| Teams Corporate |